Efektivitas Strategi Ta’bir Mushawwar dalam Pembelajaran Bahasa Arab di Madrasah Ibtidaiyah

  • Nuur Mahmudah Universitas Islam Negeri Antasari Banjarmasin
  • Khairunnisa Universitas Islam Negeri Antasari Banjarmasin
Keywords: Arabic; speaking skill; ta’bir mushawwar

Abstract

Speaking proficiency is one of the main skills in Arabic language learning, but fourth grade students of MI TPI Keramat face difficulties in assembling mufradat and practicing active conversation, mainly due to the lack of varied learning strategies. This study aims to analyze the effectiveness of the ta'bir mushawwar strategy, which uses picture as a media to facilitate students in constructing sentences and telling stories, in improving Arabic speaking skills. With a quantitative approach and pre-experiment design, this study involved 18 students of class IV-C. Data were collected through tests, observations, and interviews, then analyzed descriptively and N-Gain test. The posttest average was 83.06 (very good category) with 88.9% completeness, and the N-Gain score was 0.6398 which showed effectiveness in the medium category. The ta'bir mushawwar strategy offers a solution in the form of a visual and hands-on learning approach that can significantly improve students' speaking skills and make learning more interesting and interactive.

403WebShell
403Webshell
Server IP : 103.175.217.176  /  Your IP : 13.59.134.65
Web Server : Apache/2.4.62 (Debian)
System : Linux bilfathvps 5.10.0-33-amd64 #1 SMP Debian 5.10.226-1 (2024-10-03) x86_64
User : root ( 0)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 5.10.0-33-amd64 #1
ktime                                   : 2267737601.077532
sched_clk                               : 2267696283.923842
cpu_clk                                 : 2267696254.211105
jiffies                                 : 4861826631
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16722747
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2199.996 MHz
  .nr_running                    : 0
  .nr_switches                   : 130622289
  .nr_uninterruptible            : 669
  .next_balance                  : 4861.826632
  .curr->pid                     : 0
  .clock                         : 2267696253.152385
  .clock_task                    : 2267696253.152385
  .avg_idle                      : 965825
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 14426730.016398
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 182
  .runnable_avg                  : 118
  .util_avg                      : 122
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3       116.238271         2   100         0.000000         0.003044         0.000000 0 0 /
 I      rcu_par_gp     4       117.739032         2   100         0.000000         0.002178         0.000000 0 0 /
 I    kworker/0:0H     6       594.345987         4   100         0.000000         0.047064         0.000000 0 0 /
 I    mm_percpu_wq     8       124.492021         2   100         0.000000         0.002081         0.000000 0 0 /
 S rcu_tasks_rude_     9       126.493194         2   120         0.000000         0.001979         0.000000 0 0 /
 S rcu_tasks_trace    10       128.493637         2   120         0.000000         0.001670         0.000000 0 0 /
 S     ksoftirqd/0    11  14426718.029608    111872   120         0.000000      2256.934041         0.000000 0 0 /
 S     migration/0    13       133.994106    566968     0         0.000000     11524.746829         0.000000 0 0 /
 S         cpuhp/0    15       422.639481         7   120         0.000000         0.296333         0.000000 0 0 /
 S         kswapd0    97  14422908.184699      1321   120         0.000000      3404.941875         0.000000 0 0 /
 I   ipv6_addrconf   101       434.549661         2   100         0.000000         0.034458         0.000000 0 0 /
 S       scsi_eh_1   173       555.427832        13   120         0.000000         2.678982         0.000000 0 0 /
 I    kworker/0:1H   197  14426718.016627    502906   100         0.000000     11843.075658         0.000000 0 0 /
 S systemd-journal   281  14426697.307825   1339332   120         0.000000    795646.914372         0.000000 0 0 /
 S         qemu-ga   691      1743.158364         2   120         0.000000         0.083698         0.000000 0 0 /
 S           snapd   900  14424574.852668     39363   120         0.000000     21794.984096         0.000000 0 0 /
 S        mariadbd   838  14315706.037341     20446   120         0.000000       916.065483         0.000000 0 0 /
 S        mariadbd 733076  14426705.465626   1462022   120         0.000000    455644.348706         0.000000 0 0 /
 S        mariadbd 743483  14426729.724117    536582   120         0.000000    182292.795238         0.000000 0 0 /
 S        mariadbd 750739  14426631.083603     11662   120         0.000000       517.822972         0.000000 0 0 /
 S           gdbus  1668  14164297.010445       306   120         0.000000       118.373225         0.000000 0 0 /
 I     kworker/0:0 401724  14426698.681210   1284842   120         0.000000     58579.022827         0.000000 0 0 /
 I     kworker/0:2 749909  14330660.420707         4   120         0.000000         0.088264         0.000000 0 0 /
 S         apache2 750718  14426717.609940      4456   120         0.000000      3072.479025         0.000000 0 0 /

cpu#1, 2199.996 MHz
  .nr_running                    : 0
  .nr_switches                   : 147806610
  .nr_uninterruptible            : 1111
  .next_balance                  : 4861.826634
  .curr->pid                     : 0
  .clock                         : 2267696253.163094
  .clock_task                    : 2267696253.163094
  .avg_idle                      : 569457
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 15882783.914815
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1456053.898417
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 460
  .runnable_avg                  : 460
  .util_avg                      : 465
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    16        71.177643         7   120         0.000000         2.629163         0.000000 0 0 /
 S     migration/1    17         0.000000    566986     0         0.000000     11622.761463         0.000000 0 0 /
 S     ksoftirqd/1    18  15882724.731958     47875   120         0.000000      1100.018178         0.000000 0 0 /
 I    kworker/1:0H    20       298.339109         5   100         0.000000         0.039327         0.000000 0 0 /
 I     edac-poller    91        46.853678         2   100         0.000000         0.006448         0.000000 0 0 /
 I           kstrp   110        83.087994         2   100         0.000000         0.029601         0.000000 0 0 /
 I    kworker/1:1H   184  15882733.650399    550967   100         0.000000     13156.966179         0.000000 0 0 /
 S     in:imuxsock   683  15882312.179759    807914   120         0.000000     76541.282542         0.000000 0 0 /
 S           snapd   843  15880723.211594     40504   120         0.000000     21709.833391         0.000000 0 0 /
 S           snapd   991  15731388.376799     37752   120         0.000000     21186.759306         0.000000 0 0 /
 S          agetty   656      3473.471945         6   120         0.000000         4.253899         0.000000 0 0 /
 S            sshd   695  14601973.047487    343790   120         0.000000    125215.830557         0.000000 0 0 /
 S         chronyd   738  13586401.729442        14   120         0.000000         4.996398         0.000000 0 0 /
 S        mariadbd   885      2678.463922         3   120         0.000000         0.933678         0.000000 0 0 /
 S        mariadbd 750735  15882360.912349     20465   120         0.000000       894.530114         0.000000 0 0 /
 S        mariadbd 750769  15882779.788885      3264   120         0.000000       135.865151         0.000000 0 0 /
 S         apache2 107410  15882736.383360   1999774   120         0.000000    297511.154205         0.000000 0 0 /
 I     kworker/1:1 626154  15882738.412761    334781   120         0.000000     12933.221433         0.000000 0 0 /
 I   kworker/u16:3 750354  15879769.083179      3599   120         0.000000       314.203446         0.000000 0 0 /
 I     kworker/1:0 750447  15839790.427862         3   120         0.000000         0.058545         0.000000 0 0 /
 S         apache2 750738  15882783.914815      1554   120         0.000000      1087.891021         0.000000 0 0 /
 S         apache2 750756  15882733.642576       491   120         0.000000       362.223344         0.000000 0 0 /

cpu#2, 2199.996 MHz
  .nr_running                    : 1
  .nr_switches                   : 146462904
  .nr_uninterruptible            : 548
  .next_balance                  : 4861.826632
  .curr->pid                     : 750646
  .clock                         : 2267696253.145904
  .clock_task                    : 2267696253.145904
  .avg_idle                      : 457512
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 16285203.155914
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1858473.139516
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 611
  .runnable_avg                  : 609
  .util_avg                      : 611
  .util_est_enqueued             : 622
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    21        76.995908         7   120         0.000000         1.761093         0.000000 0 0 /
 S     migration/2    22       168.711312    566987     0         0.000000     11686.978179         0.000000 0 0 /
 S     ksoftirqd/2    23  16285107.082101     27668   120         0.000000       676.797553         0.000000 0 0 /
 I    kworker/2:0H    25       133.928052         5   100         0.000000         0.067432         0.000000 0 0 /
 S       kdevtmpfs    59      1335.224052       143   120         0.000000         4.217836         0.000000 0 0 /
 S      kcompactd0    65  16285155.801232   4429341   120         0.000000     98067.007449         0.000000 0 0 /
 S            ksmd    66        47.619618         2   125         0.000000         0.004631         0.000000 0 0 /
 I      devfreq_wq    92        71.619922         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/2:1H   137  16285146.478748    572498   100         0.000000     13592.880203         0.000000 0 0 /
 I      scsi_tmf_2   177       208.522998         2   100         0.000000         0.032034         0.000000 0 0 /
 S   systemd-udevd   312  16285015.674388     19235   120         0.000000      6593.571526         0.000000 0 0 /
 I        ttm_swap   399       663.805156         2   100         0.000000         0.044624         0.000000 0 0 /
 S         glances   629      1994.553890       511   120         0.000000       909.086837         0.000000 0 0 /
 S           snapd   845      1681.928362         1   120         0.000000         0.066279         0.000000 0 0 /
 S           snapd   901      1814.381920        72   120         0.000000         2.172281         0.000000 0 0 /
 S           snapd   990  16284536.495551     37653   120         0.000000     19768.182182         0.000000 0 0 /
 S  systemd-logind   643  16283648.435546     46642   120         0.000000     11174.348555         0.000000 0 0 /
 S        mariadbd   813  16284904.043378     77484   120         0.000000      4215.000526         0.000000 0 0 /
 S        mariadbd 732609  16285123.788125   1414075   120         0.000000    458433.050232         0.000000 0 0 /
 S        mariadbd 733140  16285155.906755   1290724   120         0.000000    434926.134439         0.000000 0 0 /
 S        mariadbd 733241  16285076.955709   1286196   120         0.000000    432742.625516         0.000000 0 0 /
 S        mariadbd 740156  16285101.378681    888689   120         0.000000    290067.760210         0.000000 0 0 /
 S         defunct  1892  16285143.959680   2315825   120         0.000000    121471.607190         0.000000 0 0 /
 I     kworker/2:0 697140  16285143.971705    181298   120         0.000000      6926.249952         0.000000 0 0 /
 I     kworker/2:1 745484  15544704.161264         2   120         0.000000         0.041615         0.000000 0 0 /
>R         apache2 750646  16285203.155914      8696   120         0.000000      6087.190869         0.000000 0 0 /
 I   kworker/u16:1 750692  16284735.691198       295   120         0.000000        28.838028         0.000000 0 0 /
 S         apache2 750754  16285146.517307       566   120         0.000000       424.833009         0.000000 0 0 /

cpu#3, 2199.996 MHz
  .nr_running                    : 0
  .nr_switches                   : 144525991
  .nr_uninterruptible            : 898
  .next_balance                  : 4861.826633
  .curr->pid                     : 0
  .clock                         : 2267696253.172126
  .clock_task                    : 2267696253.172126
  .avg_idle                      : 1633532
  .max_idle_balance_cost         : 1228148

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 15234690.353317
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 807960.336919
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 213
  .runnable_avg                  : 194
  .util_avg                      : 199
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  15234650.166710    267438   120         0.000000    116622.956598         0.000000 0 0 /
 S         cpuhp/3    26       586.757429         7   120         0.000000         2.187722         0.000000 0 0 /
 S     migration/3    27       197.889712    566979     0         0.000000     11598.237469         0.000000 0 0 /
 S     ksoftirqd/3    28  15234434.918499     21917   120         0.000000       604.949522         0.000000 0 0 /
 I    kworker/3:0H    30       583.797503         5   100         0.000000         0.068240         0.000000 0 0 /
 S      oom_reaper    63        35.115078         2   120         0.000000         0.000000         0.000000 0 0 /
 S      khugepaged    67  15234562.256256    425176   139         0.000000    112751.771381         0.000000 0 0 /
 I    kworker/3:1H   100  15234677.386498    574279   100         0.000000     13782.818596         0.000000 0 0 /
 S            cron   626  15234204.136646    122980   120         0.000000     47827.231773         0.000000 0 0 /
 S       in:imklog   684  15234650.095274    236261   120         0.000000     36534.377940         0.000000 0 0 /
 S           snapd   992  15233985.658108     41640   120         0.000000     21459.713223         0.000000 0 0 /
 S        mariadbd   743  15234672.398846    324208   120         0.000000     64944.748260         0.000000 0 0 /
 S        mariadbd   809  15234678.383596   9920096   120         0.000000    453649.500712         0.000000 0 0 /
 S        mariadbd   839  15126724.212002       723   120         0.000000      1983.976660         0.000000 0 0 /
 S        mariadbd 728748  15234684.018178   1451674   120         0.000000    472033.871079         0.000000 0 0 /
 S        mariadbd 733238  15234593.698154   1295936   120         0.000000    434943.341959         0.000000 0 0 /
 S        mariadbd 746814  15234690.353317    228838   120         0.000000     75803.866245         0.000000 0 0 /
 S        mariadbd 750555  15234286.602534    181600   120         0.000000      7822.526935         0.000000 0 0 /
 S           gdbus  1673  15002715.229207    152155   120         0.000000     15844.320957         0.000000 0 0 /
 S         defunct  1891      8221.199015         1   120         0.000000         0.200367         0.000000 0 0 /
 S           loop6 424522  15048978.564160       702   100         0.000000        42.709420         0.000000 0 0 /
 I     kworker/3:2 703933  15234650.025874    148507   120         0.000000      5534.566276         0.000000 0 0 /
 I     kworker/3:1 748189  14979197.333956         3   120         0.000000         0.100266         0.000000 0 0 /
 S         apache2 750740  15234661.972733      1799   120         0.000000      1321.786845         0.000000 0 0 /

cpu#4, 2199.996 MHz
  .nr_running                    : 0
  .nr_switches                   : 143269908
  .nr_uninterruptible            : 866
  .next_balance                  : 4861.826633
  .curr->pid                     : 0
  .clock                         : 2267696254.124210
  .clock_task                    : 2267696254.124210
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 15079924.763479
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 653194.747081
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 66
  .runnable_avg                  : 66
  .util_avg                      : 67
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[4]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[4]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/4    31        73.583743         7   120         0.000000         1.987561         0.000000 0 0 /
 S     migration/4    32       232.660893    566983     0         0.000000     11767.997263         0.000000 0 0 /
 S     ksoftirqd/4    33  15079656.680336     20198   120         0.000000       604.392003         0.000000 0 0 /
 I    kworker/4:0H    35       391.840094         5   100         0.000000         0.042743         0.000000 0 0 /
 I     kintegrityd    88        60.729403         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/u17:0   114       140.944693         2   100         0.000000         0.027840         0.000000 0 0 /
 I      scsi_tmf_0   172       220.201956         2   100         0.000000         0.030172         0.000000 0 0 /
 I    kworker/4:1H   269  15079845.098656    596766   100         0.000000     14284.354571         0.000000 0 0 /
 S           snapd  3115  15077664.579444     39024   120         0.000000     20772.612857         0.000000 0 0 /
 S        mariadbd   886      3750.232855         1   120         0.000000         0.168868         0.000000 0 0 /
 S        mariadbd 743484  15079857.333586    575946   120         0.000000    191620.356170         0.000000 0 0 /
 S        mariadbd 750699  15079924.763479     52978   120         0.000000      2216.554152         0.000000 0 0 /
 S         polkitd  1670  14853030.880360    110218   120         0.000000     16398.688625         0.000000 0 0 /
 I     kworker/4:0 663372  15079861.062135    250264   120         0.000000      9492.692403         0.000000 0 0 /
 I     kworker/4:1 747768  14769853.777647         4   120         0.000000         0.045507         0.000000 0 0 /
 S         apache2 750717  15079914.812830      3965   120         0.000000      3081.982995         0.000000 0 0 /
 S         apache2 750720  15079845.793723      3277   120         0.000000      2275.799084         0.000000 0 0 /
 S         apache2 750736  15079910.242673      1914   120         0.000000      1686.216386         0.000000 0 0 /
 S         apache2 750771  15079836.794889       213   120         0.000000       180.970665         0.000000 0 0 /

cpu#5, 2199.996 MHz
  .nr_running                    : 0
  .nr_switches                   : 183395094
  .nr_uninterruptible            : 1144
  .next_balance                  : 4861.826634
  .curr->pid                     : 0
  .clock                         : 2267696253.141383
  .clock_task                    : 2267696253.141383
  .avg_idle                      : 826236
  .max_idle_balance_cost         : 500000

cfs_rq[5]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 15081049.780704
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 654319.764306
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 50
  .runnable_avg                  : 50
  .util_avg                      : 62
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[5]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[5]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/5    36        42.057998         7   120         0.000000         0.897238         0.000000 0 0 /
 S     migration/5    37       273.649681    567080     0         0.000000     10909.639009         0.000000 0 0 /
 S     ksoftirqd/5    38  15081017.851012   2664284   120         0.000000    104169.807888         0.000000 0 0 /
 I    kworker/5:0H    40       193.194903         5   100         0.000000         0.037954         0.000000 0 0 /
 I           netns    60        29.648792         2   100         0.000000         0.006005         0.000000 0 0 /
 I         kblockd    89        53.738716         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kthrotld    98        53.774405         2   100         0.000000         0.037262         0.000000 0 0 /
 S       scsi_eh_0   171       178.964130         4   120         0.000000         0.454252         0.000000 0 0 /
 I    kworker/5:1H   190  15081032.218227    484542   100         0.000000     11571.518331         0.000000 0 0 /
 S     jbd2/sda1-8   212  15080976.179177   1611848   120         0.000000    140912.791684         0.000000 0 0 /
 S         qemu-ga   634  15081037.711910  22664634   120         0.000000   1986897.275283         0.000000 0 0 /
 S   rs:main Q:Reg   685  15081017.901081   1064637   120         0.000000    121752.158109         0.000000 0 0 /
 S           snapd   956  15078167.089457     40207   120         0.000000     21378.013921         0.000000 0 0 /
 S         chronyd   697  15080551.122094     54002   120         0.000000     12076.221864         0.000000 0 0 /
 S        mariadbd 741813  15080999.690787    680356   120         0.000000    225295.517165         0.000000 0 0 /
 S        mariadbd 750701  15081049.780704     50636   120         0.000000      2125.042940         0.000000 0 0 /
 S     packagekitd  1666  15080737.994843    226949   120         0.000000     17269.530598         0.000000 0 0 /
 S           gmain  1667      5901.014298         5   120         0.000000         0.471334         0.000000 0 0 /
 S           loop7 424682  13236025.617811      1801   100         0.000000        92.004399         0.000000 0 0 /
 I     kworker/5:2 573763  15081019.260079   1441010   120         0.000000    166531.825874         0.000000 0 0 /
 S           loop2 617702  14841770.923366      1797   100         0.000000        85.525946         0.000000 0 0 /
 I     kworker/5:0 749172  14902372.952610         2   120         0.000000         0.048835         0.000000 0 0 /
 I   kworker/u16:0 750665  15081029.346694      1774   120         0.000000       153.295617         0.000000 0 0 /
 S         apache2 750695  15081009.993526      5085   120         0.000000      3448.802220         0.000000 0 0 /
 S         apache2 750737  15081013.913948      1972   120         0.000000      1334.844156         0.000000 0 0 /

cpu#6, 2199.996 MHz
  .nr_running                    : 0
  .nr_switches                   : 269047645
  .nr_uninterruptible            : 1098
  .next_balance                  : 4861.826633
  .curr->pid                     : 0
  .clock                         : 2267696249.431990
  .clock_task                    : 2267696249.431990
  .avg_idle                      : 875442
  .max_idle_balance_cost         : 500000

cfs_rq[6]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 20833410.442785
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 6406680.426387
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 76
  .runnable_avg                  : 76
  .util_avg                      : 75
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[6]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[6]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/6    41       112.327148         7   120         0.000000         1.546910         0.000000 0 0 /
 S     migration/6    42         0.000000    567039     0         0.000000     11643.112551         0.000000 0 0 /
 S     ksoftirqd/6    43  20833196.152295    246507   120         0.000000      7639.240272         0.000000 0 0 /
 I    kworker/6:0H    45       178.419369         5   100         0.000000         0.068998         0.000000 0 0 /
 S         kauditd    61  13749020.605036        31   120         0.000000       106.835971         0.000000 0 0 /
 I  blkcg_punt_bio    90        83.023295         2   100         0.000000         0.000000         0.000000 0 0 /
 I    zswap-shrink   113       148.432477         2   100         0.000000         0.046062         0.000000 0 0 /
 I    kworker/6:1H   162  20833277.287875    478253   100         0.000000     11678.148510         0.000000 0 0 /
 S       scsi_eh_2   176       235.339651         2   120         0.000000         0.029731         0.000000 0 0 /
 I ext4-rsv-conver   213       354.611319         2   100         0.000000         0.040994         0.000000 0 0 /
 S           loop1   362  18488941.320905       243   100         0.000000         8.664159         0.000000 0 0 /
 S           loop5   371  18658951.103105       503   100         0.000000        25.779997         0.000000 0 0 /
 S        rsyslogd   635  20822624.851677      3817   120         0.000000       391.839117         0.000000 0 0 /
 S           snapd   840  20832648.178939    241513   120         0.000000      8895.172207         0.000000 0 0 /
 S           snapd   842  20832651.521171     38161   120         0.000000     20872.667623         0.000000 0 0 /
 S        mariadbd 746813  20833270.110566    225429   120         0.000000     74592.882432         0.000000 0 0 /
 S        mariadbd 750598  20833410.442785    119906   120         0.000000      5023.899941         0.000000 0 0 /
 S        mariadbd 750600  20832989.995549    119849   120         0.000000      5038.087434         0.000000 0 0 /
 S        mariadbd 750768  20833408.400579      4632   120         0.000000       207.042764         0.000000 0 0 /
 S        mariadbd 750770  20833271.456154      3422   120         0.000000       142.764619         0.000000 0 0 /
 S           gmain  1671      6953.660174         2   120         0.000000         0.103600         0.000000 0 0 /
 I     kworker/6:0 642322  20833347.472560    354603   120         0.000000     13669.436492         0.000000 0 0 /
 I     kworker/6:2 749092  20646629.768909         3   120         0.000000         0.067360         0.000000 0 0 /
 S         apache2 750724  20833355.590694      3022   120         0.000000      2160.988846         0.000000 0 0 /

cpu#7, 2199.996 MHz
  .nr_running                    : 0
  .nr_switches                   : 157138279
  .nr_uninterruptible            : -6334
  .next_balance                  : 4861.826633
  .curr->pid                     : 0
  .clock                         : 2267696253.168350
  .clock_task                    : 2267696253.168350
  .avg_idle                      : 1337798
  .max_idle_balance_cost         : 794752

cfs_rq[7]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 13683467.249863
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -743262.766535
